Measurement & Diagnosis
| 1.Taking Images at Site | Possible |
|---|---|
| 2.Applicable Thickness | Possible upto 50mm ( in terms of iron) |
| 3.Resolution | 0.1mm ( In case of utilizing a portable X-ray imaging processor and 6 sets of imaging plates) |
| 4.Processing/Judgment | Processing : Approx. 2 min. Judgment : On a clear display panel |
| 5.Data Transmission | Possible, and hence, advices and opinions by factory people can be obtained |
| 6.Data storage | Possible in Optic Discs |
| 7.Extension Image | Possible utilizing a micro-focus X-ray diagnostic equipment to obtain tens times extension. |
| 1.Diagnose during Operation | Possible |
|---|---|
| 2.Image | Dynamic image in real time |
| 3.Image Data | Available to keep as CD-Rom, DVD, VHS video |
| 4.Application | Useful as equipment maintenance data with static image |
| 1.Judgment of Internal Configuration | Easy confirmation by sectioned image |
|---|---|
| 2.Material Judgment | Possible ( Only for materials having different gravity including resin, aluminium, and iron.) |
| 3.3D Image | Possible |
Transportable
For Site
Micro-focus X-ray Device
For Enlarged Image
![]()
Imaging Plate![[Image]Imaging Plate](images/p017_13.jpg)
Static Image
Flat Panel![[Image]Flat Panel](images/p017_14.jpg)
Moving Image
Image Intensifier![[Image]Image Intensifier](images/p017_15.jpg)
Moving Image
related links